| Model | U2 |
| Dimension | 1820 x 770 x 1060mm |
| Motor | 72V1200W Hub |
| Battery Type | 72V30Ah LIFEPO4 |
| Controller | 72V40A |
| Intelligent Charger | 72V5A |
| Charging Time | 5~6hrs |
| Maximum Design Speed | 60km/h |
| Wheelbase | 1300mm |
| Ground Clearance | 90mm |
| Braking System | Fr. Disc/Re. Disc |
| Tire Size | Fr. 90/90-12/ Re. 90/90-12″ Tubless |
| Net Weight | 66KG |

Passenger transport is one of the vehicle segments where electrification can make a meaningful difference to fleet operating costs, especially when vehicles are used intensively









Reviews
There are no reviews yet.