Model | LK |
Dimension | 1800×650×1050mm |
Motor | 1500W |
Battery Type | 60V50AH Lithium |
Controller | Votol Intelligent controller |
Intelligent Charger | 60V4A |
Charging Time | 6hrs |
Maximum Design Speed | 65km/h |
Range | 80km@45km/h(48Ah) |
Wheelbase | 1350mm |
Ground Clearance | 145mm |
Loading Capacity | 200KG |
Climbing Angle | ≥15 |
Braking System | Fr. Disc/Re. Disc |
Tire Size | 100/80-14 |
Net Weight | 108KG |
SKD Packing Dimension | 1940×570×1180mm |
Loading Quantity SKD | 84units per 40HQ |
What are the benefits and classifications of electric motorcycle for kids
It is important to follow the laws and regulations and not use motorcycles without a proper license. There are various types of electric motorcycle for kids available on the market, each with different characteristics.
Reviews
There are no reviews yet.