Model | CPX |
Dimension | 2120×710×1150mm |
Motor | 4000W Brushless |
Battery Type | 72V30AH Lithium × 2 |
Controller | Votol Intelligent controller |
Intelligent Charger | 72V10AH |
Charging Time | 3hrs |
Maximum Design Speed | 90km/h |
Range | 150km@45km/h(72V30Ah*2) |
Wheelbase | 1430mm |
Ground Clearance | 160mm |
Loading Capacity | 120KG |
Climbing Angle | ≤15° |
Braking System | Fr. Disc/Re. Disc |
Tire Size | Fr. 100/70-16 / Re. 110/80-14" Tubless |
Net Weight | 140KG |
SKD Packing Dimension | 1850 x 550 x 800mm |
Loading Quantity SKD | 68Unit(CKD) |
What are the benefits and classifications of electric motorcycle for kids
It is important to follow the laws and regulations and not use motorcycles without a proper license. There are various types of electric motorcycle for kids available on the market, each with different characteristics.
Reviews
There are no reviews yet.