Model | BL-BOX |
Dimension | 1980*800*1060 (mm) |
Motor | 4000W Brushless |
Battery Type | 72V30AH Lithium × 2 |
Controller | Votol Intelligent controller |
Intelligent Charger | 72V5A |
Charging Time | 6-8 hours |
Maximum Design Speed | 80km/h |
Range | 150km@40km/h (72V30Ahx2) |
Wheelbase | 1310mm |
Ground Clearance | 175mm |
Loading Capacity | 150KG |
Climbing Angle | ≥20° |
Braking System | Fr. Drum/Re.Drum |
Tire Size | Fr. 3.0-17" Re.100/90-17" |
Net Weight | 105KG |
SKD Packing Dimension | 1750*460*800 (mm) |
Loading Quantity SKD | 96unit |
What are the benefits and classifications of electric motorcycle for kids
It is important to follow the laws and regulations and not use motorcycles without a proper license. There are various types of electric motorcycle for kids available on the market, each with different characteristics.
Reviews
There are no reviews yet.